Size Guide
SIZE CHART REGULAR
EUR | CHEST | WAIST | HIP |
---|---|---|---|
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 108 | 90 | 116 |
EQUIVALENT SIZES TABLE
EUR | UK | US | MEX |
---|---|---|---|
S | 8 | XS.4 | CH |
M | 10 | S.6 | M |
L | 12 | M.8 | G |
XL | 14 | L.10 | EG |
XXL | 16 | XL . 12 | EEG |
$ 0.00
$ 59.00
Size Guide
SIZE CHART REGULAR
EUR | CHEST | WAIST | HIP |
---|---|---|---|
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 108 | 90 | 116 |
EQUIVALENT SIZES TABLE
EUR | UK | US | MEX |
---|---|---|---|
S | 8 | XS.4 | CH |
M | 10 | S.6 | M |
L | 12 | M.8 | G |
XL | 14 | L.10 | EG |
XXL | 16 | XL . 12 | EEG |
$ 89.95
$ 55.00
$ 49.50
$ 34.09
$ 27.27
$ 88.43
$ 68.02
$ 89.00
$ 8.90
$ 18.00
$ 100.00
$ 49.95
$ 59.99
$ 39.99
$ 105.00
$ 78.18
$ 60.14